

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:30 DATE: May 09 2008 ,Time of next update: 9:35:00 AM | |||
| Current Weather | Dry | Current Temperature | 54.7 °F (12.6 °C), Apparent temp 53.6 °F |
| Maximum Temperature (since 0 hour ) | 54.9 °F at: 09:25 AM | Minimum Temperature (since 0 hour ) | 44.4 °F at: 05:24 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | 54.7 °F | Maximum Gust (last hour) | 2.7 mph at: 09:27 AM |
| Maximum Gust (since 0 hour ) | 4.5 mph at: 02:14 AM | Maximum 1 minute average (since 0 hour ) | 4.6 mph at: 02:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.66 in. (16.8 mm) | Rainfall To date this year | 18.00 in. (457.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.14 in | DewPoint | 42.8 °F (Wet Bulb :49.0 °F ) |
| Humidity | 64 %, Humidex 54.0 °F | Barometer corrected to msl | 29.778 in. (1008.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.01 in |




Use the RELOAD facility on your browser to retrieve the latest data.