

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:05 DATE: July 06 2008 ,Time of next update: 2:10:00 PM | |||
| Current Weather | Dry | Current Temperature | 104.2 °F (40.1°C) (Heat Index 107.7 °F ), Apparent temp 109.4 °F |
| Maximum Temperature (since 0 hour ) | 104.2 °F at: 2:00 PM | Minimum Temperature (since 0 hour ) | 74.7 °F at: 06:20 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | W (259º) |
| Heat Index | 107.7 °F | Maximum Gust (last hour) | 0.0 mph at: 1:24 PM |
| Maximum Gust (since 0 hour ) | 6.3 mph at: 1:24 PM | Maximum 1 minute average (since 0 hour ) | 6.3 mph at: 1:25 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.57 in. (14.5 mm) | Rainfall To date this year | 20.17 in. (512.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 63.6 °F (Wet Bulb :77.3 °F ) |
| Humidity | 27 %, Humidex 114.4 °F | Barometer corrected to msl | 30.038 in. (1017.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.02 in |




Use the RELOAD facility on your browser to retrieve the latest data.