
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 PM DATE: November 15 2009, time of next update: 4:30 PM | |||
| Current Weather | Dry | Current Temperature | 61.7°F (16.5°C), Apparent temp 63.2°F |
| Maximum Temperature (since midnight) | 68.2°F at: 2:28 PM | Minimum Temperature (since midnight) | 52.5°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 61.7°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 PM |
| Maximum Gust (since midnight) | 2.5 mph at: 3:12 AM | Maximum 1 minute average (since midnight) | 2.5 mph at: 3:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.97 in. (24.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.1°F (Wet Bulb :57.5°F ) |
| Humidity | 76 %, Humidex 66.0°F | Barometer corrected to msl | 29.819 in. (1009.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.05 in |









Use the RELOAD facility on your browser to retrieve the latest data.